| Attribute | Value |
|---|---|
| Display Type | TFT LCD |
| Display Size | 4.3 inch |
| Resolution | 480×272 pixels |
| Brightness | 500 cd/m² |
| Viewing Angle | 85°/85°/85°/85° (L/R/T/B) |
| Color Depth | 65K (65536) colors |
| Touch Panel | Capacitive |
| Interface | UART |
| Operating Temperature | -20°C to 70°C |
| Module Dimensions | 121.92×73.2×8.58 mm |
| Weight | 105 g |
| LCD Size | 4.3 inch (Diagonal) |
| Driver Element | a-Si TFT active matrix |
| Display Mode | Normally black, IPS, Transmissive |
| Dot Pitch | 0.066mm(W) × 0.198mm(H) |
| Pixel Pitch | 0.198mm(W) × 0.198mm(H) |
| Active Area | 95.04mm(W) × 53.856mm(H) |
| Color Arrangement | RGB-stripe |
| Backlight Driving | 40mA @16V (Typ.) |
| Compliance | RoHS compliant |
Shen Zhen Genyu Optical Co., Ltd. specializes in R&D, production and sales of LCD displays, OLED and TFT LCD modules since 2003. Our 30,000 square meter facility houses 1,000 employees including 36 technicians and 16 developers.
Erica Tan
Tel: 0755-27856531
Mobile: +86-15919421997
WeChat: 15919421997
Skype: live:gyerica_1
Email: Erica@szgenyu.com
Website: www.genyulcm.com